Updated May 19, 2025
April Sitting Hearings List
| Case | Date Argued | Docket | Petitioner Counsel | Respondent Counsel | Arguing Amici | Lower Court | Cert Amici | Merits Amici |
|---|---|---|---|---|---|---|---|---|
| Robert F. Kennedy, Jr., Secretary of Health and Human Services, et al. v. Braidwood Management, Inc., et al. | 4/21/2025 | 24-316 | Hashim M. Mooppan | Jonathan F. Mitchell | CA5 | 4 | 21 | |
| Donte Parrish v. United States | 4/21/2025 | 24-275 | Amanda Rice | Aimee Brown | Michael R. Huston | CA4 | 0 | 4 |
| Tamer Mahmoud, et al. v. Thomas W. Taylor, et al. | 4/22/2025 | 24-297 | Eric S. Baxter; Sarah M. Harris | Alan E. Schoenfeld | CA4 | 11 | 60 | |
| Commissioner of Internal Revenue v. Jennifer Zuch | 4/22/2025 | 24-416 | Erica L. Ross | Shay Dvoretzky | CA3 | 0 | 3 | |
| Diamond Alternative Energy, LLC, et al. v. Environmental Protection Agency, et al. | 4/23/2025 | 24-7 | Jeffrey B. Wall | Edwin S. Kneedler; Joshua A. Klein | CADC | 13 | 15 | |
| A. J. T., By and Through Her Parents, A. T. & G. T. v. Osseo Area Schools, Independent School District No. 279, et al. | 4/28/2025 | 24-249 | Roman Martinez; Nicole F. Reaves | Lisa S. Blatt | CA8 | 1 | 3 | |
| Simon A. Soto, Individually and on Behalf of All Others Similarly Situated v. United States | 4/28/2025 | 24-320 | Tacy F. Flint | Caroline A. Flynn | CAFED | 1 | 5 | |
| Curtrina Martin, Individually and as Parent and Next Friend of G. W., a Minor, et al. v. United States, et al. | 4/29/2025 | 24-362 | Patrick M. Jaicomo | Frederick Liu | Christopher E. Mills | CA11 | 2 | 9 |
| Laboratory Corporation of America Holdings, dba Labcorp v. Luke Davis, et al. | 4/29/2025 | 24-304 | Noel J. Francisco | Deepak Gupta | Sopan Joshi | CA9 | 1 | 19 |
| Oklahoma Statewide Charter School Board, et al. v. Gentner Drummond, Attorney General of Oklahoma, ex rel. Oklahoma | 4/30/2025 | 24-394 | James A. Campbell | Gregory G. Garre | D. John Sauer | OK Sup. Ct. | 12 | 48 |
| St. Isidore of Seville Catholic Virtual School v. Gentner Drummond, Attorney General of Oklahoma, ex rel. Oklahoma | 4/30/2025 | 24-396 (vided above) | Michael H. McGinley | Gregory G. Garre | D. John Sauer | OK Sup. Ct. | 10 | NA |
May Sitting Hearings List
| Case | Date Argued | Docket | Petitioner Counsel | Respondent Counsel | Arguing Amici | Lower Court | Cert Amici | Merits Amici |
|---|---|---|---|---|---|---|---|---|
| Trump v. Casa | 5/15/2024 | 24A884 | D. John Sauer | Kelsi Brown Corkran; William Harold Powell | NA | CA4 | 11 | 18 |
Words Spoken by Justice (April-May Sitting)
| Case | Docket | ROBERTS | THOMAS | ALITO | SOTOMAYOR | KAGAN | GORSUCH | KAVANAUGH | BARRETT | JACKSON |
|---|---|---|---|---|---|---|---|---|---|---|
| A.J.T. v. Osseo Area Schools | 24-249 | 319 | 63 | 486 | 732 | 142 | 929 | 1150 | 366 | 1156 |
| Parrish v. United States | 24-275 | 258 | 65 | 104 | 583 | 135 | 443 | 145 | 92 | 1361 |
| Mahmoud v. Taylor | 24-297 | 426 | 287 | 1724 | 1422 | 1645 | 1406 | 1203 | 2468 | 2892 |
| Laboratory Corp. of America v. Davis | 24-304 | 411 | 138 | 908 | 1809 | 1579 | 1304 | 515 | 1335 | 1846 |
| Kennedy v. Braidwood MGMT | 24-316 | 156 | 228 | 452 | 629 | 865 | 862 | 1060 | 688 | 1287 |
| Soto v. United States | 24-320 | 351 | 120 | 332 | 470 | 498 | 355 | 391 | 282 | 958 |
| Martin v. United States | 24-362 | 233 | 115 | 140 | 1027 | 91 | 520 | 78 | 0 | 725 |
| OK Charter School Board v. Drummond | 24-394 | 464 | 331 | 1045 | 1616 | 1870 | 775 | 1524 | 0 | 2735 |
| Cir v. Zuch | 24-416 | 71 | 183 | 65 | 289 | 144 | 815 | 129 | 0 | 676 |
| Diamond Alternative Energy v. EPA | 24-7 | 105 | 223 | 353 | 615 | 612 | 0 | 219 | 374 | 1094 |
| Case | Docket | ROBERTS | THOMAS | ALITO | SOTOMAYOR | KAGAN | GORSUCH | KAVANAUGH | BARRETT | JACKSON |
|---|---|---|---|---|---|---|---|---|---|---|
| Trump v. CASA Inc. | 24A884 | 380 | 143 | 611 | 1741 | 1736 | 959 | 1267 | 1710 | 2420 |
Time Speaking by Justice (April-May Sitting)
| Case | Docket | ROBERTS | THOMAS | ALITO | SOTOMAYOR | KAGAN | GORSUCH | KAVANAUGH | BARRETT | JACKSON |
|---|---|---|---|---|---|---|---|---|---|---|
| A.J.T. v. Osseo Area Schools | 24-249 | 2.01 | 0.43 | 3.46 | 5.03 | 0.85 | 5.33 | 6.42 | 1.57 | 7.41 |
| Parrish v. United States | 24-275 | 1.76 | 0.44 | 0.81 | 3.61 | 0.75 | 2.17 | 0.79 | 0.35 | 7.35 |
| Mahmoud v. Taylor | 24-297 | 2.91 | 2.17 | 9.89 | 9.33 | 8.99 | 8.41 | 6.85 | 11.49 | 15.75 |
| Laboratory Corp. of America v. Davis | 24-304 | 2.58 | 1.03 | 5.39 | 11.52 | 8.3 | 6.63 | 2.74 | 5.93 | 10.7 |
| Kennedy v. Braidwood MGMT | 24-316 | 1.14 | 1.64 | 3.13 | 3.92 | 4.64 | 4.39 | 5.87 | 2.88 | 7.11 |
| Soto v. United States | 24-320 | 2.12 | 0.89 | 2.08 | 2.62 | 2.76 | 1.68 | 2.28 | 1.32 | 5.66 |
| Martin v. United States | 24-362 | 1.51 | 1 | 0.83 | 7.36 | 0.58 | 2.63 | 0.36 | 0 | 4.47 |
| OK Charter School Board v. Drummond | 24-394 | 3.55 | 2.33 | 6.25 | 11.48 | 11.57 | 4.29 | 8.73 | 0 | 17.08 |
| Cir v. Zuch | 24-416 | 0.53 | 1.33 | 0.39 | 1.8 | 0.74 | 4.21 | 0.76 | 0 | 4.17 |
| Diamond Alternative Energy v. EPA | 24-7 | 0.99 | 1.54 | 2.19 | 4.33 | 3.11 | 0 | 1.23 | 1.78 | 6.16 |
| Case | Docket | ROBERTS | THOMAS | ALITO | SOTOMAYOR | KAGAN | GORSUCH | KAVANAUGH | BARRETT | JACKSON |
|---|---|---|---|---|---|---|---|---|---|---|
| Trump v. CASA Inc. | 24A884 | 2.78 | 1.34 | 3.84 | 12.51 | 9.35 | 5.36 | 7.37 | 7.85 | 14.47 |
Attorney Participation (April-May Sitting)
| Case | Docket | Attorney | ROBERTS | THOMAS | ALITO | SOTOMAYOR | KAGAN | GORSUCH | KAVANAUGH | BARRETT | JACKSON |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J.T. v. Osseo Area Schools | 24-249 | Lisa S. Blatt | 722 | 314 | 192 | 608 | 0 | 99 | 1016 | 338 | 1015 |
| A.J.T. v. Osseo Area Schools | 24-249 | Nicole F. Reaves | 367 | 176 | 509 | 0 | 199 | 269 | 780 | 169 | 266 |
| A.J.T. v. Osseo Area Schools | 24-249 | Roman Martinez | 1230 | 253 | 165 | 416 | 170 | 223 | 731 | 297 | 238 |
| Parrish v. United States | 24-275 | Aimee W. Brown | 207 | 164 | 0 | 225 | 0 | 716 | 187 | 256 | 270 |
| Parrish v. United States | 24-275 | Amanda Rice | 538 | 102 | 95 | 121 | 174 | 348 | 224 | 0 | 299 |
| Parrish v. United States | 24-275 | Michael R. Huston | 921 | 186 | 265 | 234 | 511 | 0 | 160 | 8 | 1056 |
| Mahmoud v. Taylor | 24-297 | Alan E. Schoenfeld | 557 | 478 | 1310 | 495 | 183 | 1099 | 774 | 1234 | 454 |
| Mahmoud v. Taylor | 24-297 | Eric S. Baxter | 1460 | 370 | 301 | 540 | 629 | 247 | 669 | 710 | 644 |
| Mahmoud v. Taylor | 24-297 | Sarah M. Harris | 304 | 246 | 0 | 189 | 865 | 394 | 532 | 310 | 832 |
| Laboratory Corp. of America v. Davis | 24-304 | Deepak Gupta | 764 | 171 | 967 | 253 | 249 | 0 | 1097 | 930 | 522 |
| Laboratory Corp. of America v. Davis | 24-304 | Noel J. Francisco | 1136 | 1115 | 588 | 949 | 1116 | 669 | 456 | 587 | 1107 |
| Laboratory Corp. of America v. Davis | 24-304 | Sopan Joshi | 347 | 242 | 131 | 168 | 405 | 1189 | 7 | 0 | 475 |
| Kennedy v. Braidwood MGMT | 24-316 | Hashim M. Mooppan | 1485 | 527 | 534 | 195 | 494 | 454 | 578 | 356 | 540 |
| Kennedy v. Braidwood MGMT | 24-316 | Jonathan F. Mitchell | 501 | 257 | 506 | 580 | 985 | 878 | 1143 | 181 | 673 |
| Soto v. United States | 24-320 | Caroline A. Flynn | 660 | 228 | 206 | 291 | 470 | 426 | 300 | 297 | 642 |
| Soto v. United States | 24-320 | Tacy F. Flint | 1297 | 190 | 381 | 303 | 698 | 95 | 438 | 181 | 331 |
| Martin v. United States | 24-362 | Christopher E. Mills | 150 | 184 | 0 | 0 | 549 | 0 | 0 | 0 | 102 |
| Martin v. United States | 24-362 | Frederick Liu | 598 | 93 | 0 | 397 | 0 | 279 | 26 | 0 | 214 |
| Martin v. United States | 24-362 | Patrick M. Jaicomo | 1382 | 224 | 380 | 534 | 0 | 655 | 0 | 0 | 392 |
| OK Charter School Board v. Drummond | 24-394 | D. John Sauer | 367 | 224 | 158 | 231 | 480 | 127 | 3 | 0 | 457 |
| OK Charter School Board v. Drummond | 24-394 | Gregory G. Garre | 678 | 780 | 1449 | 400 | 317 | 312 | 1395 | 0 | 672 |
| OK Charter School Board v. Drummond | 24-394 | James A. Campbell | 380 | 435 | 211 | 297 | 514 | 305 | 510 | 0 | 378 |
| OK Charter School Board v. Drummond | 24-394 | Michael H. McGinley | 662 | 309 | 0 | 207 | 536 | 84 | 314 | 0 | 209 |
| Cir v. Zuch | 24-416 | Erica L. Ross | 984 | 552 | 310 | 332 | 409 | 1314 | 452 | 0 | 220 |
| Cir v. Zuch | 24-416 | Shay Dvoretzky | 335 | 212 | 53 | 217 | 0 | 187 | 840 | 0 | 311 |
| Diamond Alternative Energy v. EPA | 24-7 | Edwin S. Kneedler | 258 | 105 | 264 | 230 | 421 | 0 | 276 | 0 | 379 |
| Diamond Alternative Energy v. EPA | 24-7 | Jeffrey B. Wall | 1121 | 242 | 436 | 646 | 392 | 0 | 130 | 506 | 817 |
| Diamond Alternative Energy v. EPA | 24-7 | Joshua A. Klein | 177 | 250 | 135 | 0 | 380 | 0 | 177 | 404 | 244 |
| Case | Docket | Attorney | ROBERTS | THOMAS | ALITO | SOTOMAYOR | KAGAN | GORSUCH | KAVANAUGH | BARRETT | JACKSON |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trump v. CASA Inc. | 24A884 | D. John Sauer | 869 | 391 | 85 | 743 | 677 | 522 | 842 | 1044 | 605 |
| Trump v. CASA Inc. | 24A884 | Jeremy M. Feigenbaum | 915 | 212 | 474 | 1458 | 476 | 814 | 140 | 876 | 411 |
| Trump v. CASA Inc. | 24A884 | Kelsi B. Corkran | 360 | 401 | 166 | 199 | 339 | 364 | 1011 | 107 | 375 |