December Sitting

Updated December 14, 2024

December Sitting Hearing List

Case Docket Argued Petitioner Counsel Respondent Counsel Arguing Amici Lower Court
Food and Drug Administration v. Wages and White Lion Investments, L.L.C., dba Triton Distribution, et al. 23–1038 Monday, December 2, 2024 Curtis Gannon Eric Heyer C. A. 5th Circuit.
United States v. David L. Miller. 23–824 Monday, December 2, 2024 Yaira Dubin Lisa S. Blatt C. A. 10th Circuit.
Republic of Hungary, et al. v. Rosalie Simon, et al. 23–867 Tuesday, December 3, 2024 Joshua S. Glasgow Shay Dvoretzy Sopan Joshi C. A. District of Columbia Circuit.
United States v. Jonathan Skrmetti, Attorney General and Reporter for Tennessee, et al. 23–477 Wednesday, December 4, 2024 Elizabeth Prelogar Matthew Rice C. A. 6th Circuit.
Stamatios Kousisis and Alpha Painting and Construction Co., Inc. v. United States 23–909 Monday, December 9, 2024 Jeffrey L. Fisher Eric J. Feigin C. A. 3rd Circuit.
Nick Feliciano v. Department of Transportation. 23–861 Monday, December 9, 2024 Andrew T. Tutt Nicole F. Reaves C. A. Federal Circuit.
Seven County Infrastructure Coalition, et al. v. Eagle County, Colorado, et al. 23–975 Tuesday, December 10, 2024 Paul D. Clement, Edwin Kneedler William M. Jay C. A. District of Columbia Circuit.
Dewberry Group, Inc., fka Dewberry Capital Corporation v. Dewberry Engineers Inc. 23–900 Wednesday, December 11, 2024 Thomas G. Hungar Elbert Lin Nicholas S. Crown C. A. 4th Circuit.

Words Spoken by Justice (December Sitting)

ALITO
BARRETT
GORSUCH
JACKSON
KAGAN
KAVANAUGH
ROBERTS
SOTOMAYOR
THOMAS
Case
Dewberry Group v. Dewberry Engineers 224 387 331 789 477 0 413 493 335
FDA v. Wages and White Lion 480 442 877 1227 857 848 281 446 103
Feliciano v. DOT 340 393 703 494 398 610 596 763 90
Hungary v. Simon 423 719 649 1206 692 462 783 805 242
Kousisis v. US 659 542 944 1126 674 282 449 429 205
Seven County Coalition v. Eagle County 106 720 0 1748 1022 593 540 1271 111
US v. Skrmetti 1677 1338 0 2492 846 1678 886 1380 361
US v. Miller 0 761 612 1091 377 63 51 221 36

Time Speaking by Justice (December Sitting)

ALITO
BARRETT
GORSUCH
JACKSON
KAGAN
KAVANAUGH
ROBERTS
SOTOMAYOR
THOMAS
Case Total Time (Minutes)
Dewberry Group v. Dewberry Engineers 21.14 1.5 1.7 1.83 4.88 2.61 0 2.72 3.54 2.36
FDA v. Wages and White Lion 31.77 3.13 1.97 4.41 6.74 4.89 4.96 1.93 2.97 0.77
Feliciano v. DOT 25.83 2.3 2.02 3.76 2.83 2.17 3.6 3.27 5.25 0.63
Hungary v. Simon 36.71 3.13 3.62 3.92 6.84 4.3 2.86 5.03 5.12 1.89
Kousisis v. US 29.77 4.33 2.48 4.85 6.48 3.46 1.45 2.52 2.73 1.47
Seven County Coalition v. Eagle County 36.47 0.68 3.33 0 10.28 5.33 3.58 3.39 9.13 0.75
US v. Miller 18.15 0 3.9 3.26 6.5 1.93 0.37 0.52 1.43 0.24
US v. Skrmetti 66.63 12.05 6.62 0 13.87 4.98 10.24 6.31 9.77 2.79

Attorney Participation (December Sitting)

ALITO
BARRETT
GORSUCH
JACKSON
KAGAN
ROBERTS
SOTOMAYOR
THOMAS
KAVANAUGH
Attorney Total Words
Dewberry Group v. Dewberry Engineers Elbert Lin 3040 273 289 420 546 90 355 584 483 0
Dewberry Group v. Dewberry Engineers Nicholas S. Crown 2339 425 66 0 350 334 750 0 414 0
Dewberry Group v. Dewberry Engineers Thomas G. Hungar 4429 0 0 225 860 759 1542 666 377 0
FDA v. Wages and White Lion Curtis E. Gannon 6241 1207 514 666 678 577 1376 264 259 700
FDA v. Wages and White Lion Eric N. Heyer 3374 79 172 290 575 620 501 197 436 504
Feliciano v. DOT Andrew T. Tutt 5460 733 520 293 1041 216 1290 322 422 623
Feliciano v. DOT Nicole F. Reaves 3777 0 427 726 125 273 1048 427 364 387
Hungary v. Simon Joshua S. Glasgow 2259 297 454 174 131 287 420 326 170 0
Hungary v. Simon Shay Dvoretzky 3325 77 374 96 532 209 726 389 420 502
Hungary v. Simon Sopan Joshi 3071 194 454 329 276 425 248 141 192 812
Kousisis v. US Eric J. Feigin 4878 615 658 640 158 496 968 269 190 884
Kousisis v. US Jeffrey L. Fisher 6282 211 575 643 1490 616 1666 273 524 284
Seven County Coalition v. Eagle County Edwin S. Kneedler 3411 84 321 0 253 576 1025 290 173 689
Seven County Coalition v. Eagle County Paul D. Clement 5732 178 700 0 809 1023 1215 610 552 645
Seven County Coalition v. Eagle County William M. Jay 4691 0 0 0 2289 1276 417 249 185 275
US v. Miller Lisa S. Blatt 2817 0 710 79 656 147 322 165 436 302
US v. Miller Yaira Dubin 4507 0 944 920 431 582 1146 67 186 231
US v. Skrmetti Chase B. Strangio 3395 703 389 0 144 0 778 444 356 581
US v. Skrmetti Elizabeth B. Prelogar 8005 1282 992 0 715 797 1527 484 420 1788
US v. Skrmetti J. Matthew Rice 3162 0 409 0 1112 500 247 294 415 185

Note: Values corresponding with Justice columns indicates volume of words they offered in response to arguing attorney