February Sitting

Updated March 3, 2025

February Sitting Hearings List

Case Docket Petitioner Counsel Respondent Counsel Arguing Amici Lower Court Cert Amici Merits Amici
Ruben Gutierrez v. Luis Saenz, et al. 23–7809 Anne E. Fisher William F. Cole C. A. 5th Circuit. 0 2
Edgardo Esteras v. United States. 23–7483 Christian Grostic Masha Hansford C. A. 6th Circuit. 0 1
Thomas Perttu v. Kyle Brandon Richards. 23–1324 Ann M. Sherman Lori Alvino McGill C. A. 6th Circuit. 0 6
Marlean A. Ames v. Ohio Department of Youth Services. 23–1039 Xiao Want T. Elliot Gaiser Ashley Robertson C. A. 6th Circuit. 0 11
CC/Devas 23–1201 / 24-17 Aaron Strett and Matthew D. McGill Carter Phillips Sarah M. Harris C.A. 9th Circuit. 0 10
BLOM Bank SAL v. Michal Honickman, et al. 23–1259 Michael McGInley Michael Radine C. A. 2nd Circuit. 0 0
Smith & Wesson Brands, Inc., et al. v. Estados Unidos Mexicanos. 23–1141 Noel J. Francisco Catherine E. Stetson C. A. 1st Circuit. 14 29
Nuclear Regulatory Commission, et al. v. Texas, et al.; and No. 23–1312. Interim Storage Partners, LLC v. Texas, et al. 23–1300 / 23-1312 Marlcolm Stewart / Brad Fagg Aaron Nielson and David C. Frederick C. A. 5th Circuit. 1 12

Words Spoken by Justice (February Sitting)

ALITO
BARRETT
GORSUCH
JACKSON
KAGAN
KAVANAUGH
ROBERTS
SOTOMAYOR
THOMAS
Case
Ames v. OH Dept. of Youth Services 308 486 761 525 474 417 324 256 114
BLOM Bank SAL v. Honickman 93 199 631 1273 639 129 50 377 99
CC/Devtas v. Antrix Corp. 38 0 446 606 247 0 87 367 83
Esteres v. US 704 333 847 1564 796 503 282 752 54
Gutierrez v. Saenz 1127 1084 808 1603 1089 1518 233 1410 273
Perttu v. Richards 991 796 913 1263 801 172 146 1217 98

Time Speaking by Justice (February Sitting)

ALITO
BARRETT
GORSUCH
JACKSON
KAGAN
KAVANAUGH
ROBERTS
SOTOMAYOR
THOMAS
Case Total Time (Minutes)
Ames v. OH Dept. of Youth Services 20.98 2.28 2.25 4.31 2.78 2.53 2.15 2.2 1.7 0.78
BLOM Bank SAL v. Honickman 20.02 0.73 0.97 3.37 6.8 3.78 0.72 0.48 2.52 0.65
CC/Devtas v. Antrix Corp. 11.19 0.2 0 2.09 3.63 1.22 0 1 2.34 0.71
Esteres v. US 34.26 4.09 1.6 4.62 9.33 4.32 2.93 1.95 5.03 0.39
Gutierrez v. Saenz 54.31 7.32 5.65 4.7 9.58 6.23 8 1.63 9.22 1.98
Perttu v. Richards 38.32 5.99 3.81 4.96 7.28 4.79 1.01 1.16 8.41 0.91

Attorney Participation (February Sitting)

ALITO
BARRETT
GORSUCH
JACKSON
ROBERTS
THOMAS
KAGAN
KAVANAUGH
SOTOMAYOR
Attorney Total Words
Ames v. OH Dept. of Youth Services Ashley Robertson 2005 572 432 55 386 300 260 0 0 0
Ames v. OH Dept. of Youth Services T. Elliot Gaiser 2297 0 361 240 245 314 131 293 448 265
Ames v. OH Dept. of Youth Services Xiao Wang 2257 0 161 383 349 873 106 192 127 66
BLOM Bank SAL v. Honickman Michael H. McGinley 4080 0 145 530 1097 965 657 402 43 241
BLOM Bank SAL v. Honickman Michael J. Radine 2557 210 185 215 578 353 163 164 347 342
CC/Devtas v. Antrix Corp. Aaron M. Streett 1353 0 0 0 416 180 424 0 0 333
CC/Devtas v. Antrix Corp. Carter G. Phillips 2098 0 0 358 921 446 0 246 0 127
CC/Devtas v. Antrix Corp. Matthew D. McGill 1470 0 0 0 122 533 658 0 0 157
CC/Devtas v. Antrix Corp. Sarah M. Harris 1158 269 0 171 0 113 605 0 0 0
Esteres v. US Christian J. Grostic 4087 592 278 515 498 857 261 318 315 453
Esteres v. US Masha G. Hansford 3763 0 478 215 652 906 268 578 384 282
Gutierrez v. Saenz Anne E. Fisher 4573 950 276 388 382 928 507 47 741 354
Gutierrez v. Saenz William F. Cole 3249 89 356 206 586 323 216 547 383 543
Perttu v. Richards Ann M. Sherman 3738 144 58 617 813 694 282 372 0 758
Perttu v. Richards Lori Alvino McGill 2561 567 541 62 47 621 97 188 224 214

Note: Values corresponding with Justice columns indicates volume of words they offered in response to arguing attorney