January Sitting

Updated January 29, 2025

January Sitting Hearings List

Case Docket Petitioner Counsel Respondent Counsel Arguing Amici Lower Court Cert Amici Merits Amici
Tony R. Hewitt v. United States; and No. 23–1150. Corey Deyon Duffey and Jarvis Dupree Ross v. United States. 23–1002 Michael Kimberly Masha Hansford Michael McGinley C. A. 5th Circuit. 2 4
Karyn D. Stanley v. City of Sanford, Florida. 23–997 Deepak Gupta Jessica C. Conner Frederick Liu C. A. 11th Circuit. 2 11
Patrick D. Thompson v. United States. 23–1095 Chris C. Gair Caroline A. Flynn C. A. 7th Circuit. 0 2
Gary Waetzig v. Halliburton Energy Services, Inc. 23–971 Vincent Levy Matthew McGill C. A. 10th Circuit. 0 1
Free Speech Coalition, Inc., et al. v. Ken Paxton, Attorney General of Texas. 23–1122 Derek L. Shaffer Aaron L. Nielson Brian H. Fletcher C. A. 5th Circuit. 4 41
Food and Drug Administration, et al. v. R.J. Reynolds Vapor Co., et al. 23–1187 Vivek Suri Ryan J. Wilson C. A. 5th Circuit. 0 8
McLaughlin Chiropractic Associates, Inc. v. McKesson Corporation, et al. 23–1226 Matthew W.H. Wessler Joseph Palmore Matthew Guarnieri C. A. 9th Circuit. 0 3
Janice Hughes Barnes, Individually and as Representative of the Estate of Ashtian Barnes, Deceased v. Roberto Felix, Jr., et al. 23–1239 Nathaniel A.G. Zelinsky Charles McCLoud and Lanora C. Pettit Zoe A. Jacoby C. A. 5th Circuit. 7 25
Casey Cunningham, et al. v. Cornell University, et al. 23–1007 Xiao Wang Nicole A. Saharsky Yaira Dubin C. A. 2nd Circuit. 0 11
TikTok, Inc. v. Garland 24-656 Noel J. Francisco Elizabeth B. Prelogar C.A. D.C. 4 22

Words Spoken by Justice (January Sitting)

ALITO
BARRETT
GORSUCH
JACKSON
KAGAN
KAVANAUGH
ROBERTS
SOTOMAYOR
THOMAS
Case
Barnes v. Felix 612 405 489 1143 564 721 275 994 231
Cunningham v. Cornell University 1160 33 581 1117 571 1071 224 1084 57
FDA v. R.J. Reynolds Vapor 168 553 414 1425 830 395 312 792 113
Free Speech Coalition v. Paxton 1394 1154 959 2080 999 1301 422 1443 317
Hewitt v. US & Duffey v. US (Consolidated) 865 293 791 1342 811 1343 213 1164 105
McLaughlin Chiropractic v. McKesson Corp. 320 5 1182 836 809 89 99 771 222
Stanley v. City of Sanford 1458 0 0 1022 744 237 204 978 100
Thompson v. US 803 773 1080 1273 1039 345 632 812 91
TikTok v. Garland 1642 1217 1419 1104 1518 511 979 1623 209
Waetzig v. Halliburton 0 0 761 754 373 0 385 528 45

Time Speaking by Justice (January Sitting)

ALITO
BARRETT
GORSUCH
JACKSON
KAGAN
KAVANAUGH
ROBERTS
SOTOMAYOR
THOMAS
Case Total Time (Minutes)
Barnes v. Felix 31.53 4.16 1.96 2.68 6.36 3.19 3.57 2.07 5.82 1.72
Cunningham v. Cornell University 36.44 7.23 0.15 3.36 6.7 3.16 6.13 1.62 7.66 0.43
FDA v. R.J. Reynolds Vapor 30.04 1.14 2.79 2.23 8.3 4.6 2.67 2.07 5.43 0.81
Free Speech Coalition v. Paxton 61.31 9.49 5.75 5.12 11.95 5.32 8.17 3.17 9.84 2.5
Hewitt v. US & Duffey v. US (Consolidated) 41.66 5.64 1.32 4.26 7.64 4.62 7.79 1.67 8.05 0.67
McLaughlin Chiropractic v. McKesson Corp. 25.97 2.2 0.06 5.98 4.94 4.52 0.47 0.98 5.24 1.58
Stanley v. City of Sanford 29 8.9 0 0 5.99 4.37 1.36 1.42 6.2 0.76
Thompson v. US 39.78 4.9 3.68 6.05 7.56 5.81 1.82 3.47 5.88 0.61
TikTok v. Garland 60.55 10.13 5.87 7.62 6.62 8.32 3.35 5.66 11.51 1.47
Waetzig v. Halliburton 16.67 0 0 4.01 4.17 1.85 0 2.5 3.86 0.28

Attorney Participation (January Sitting)

BARRETT
GORSUCH
JACKSON
KAGAN
ROBERTS
SOTOMAYOR
THOMAS
ALITO
KAVANAUGH
Attorney Total Words
Barnes v. Felix Charles L. McCloud 2533 71 350 410 423 528 457 294 0 0
Barnes v. Felix Lanora C. Pettit 1089 0 389 413 0 191 0 96 0 0
Barnes v. Felix Nathaniel A.G. Zelinsky 2916 307 0 140 0 578 452 135 397 907
Barnes v. Felix Zoe A. Jacoby 2746 548 167 164 157 709 144 70 350 437
Cunningham v. Cornell University Nicole A. Saharsky 4738 0 0 984 1201 334 298 204 1349 368
Cunningham v. Cornell University Xiao Wang 3418 79 25 396 0 1298 420 141 416 643
Cunningham v. Cornell University Yaira Dubin 3234 0 256 447 771 386 530 194 331 319
FDA v. R.J. Reynolds Vapor Ryan J. Watson 3627 286 389 914 481 320 495 181 0 561
FDA v. R.J. Reynolds Vapor Vivek Suri 4404 230 282 328 569 1145 543 340 322 645
Free Speech Coalition v. Paxton Aaron L. Nielson 2952 458 196 493 622 264 391 196 68 264
Free Speech Coalition v. Paxton Brian H. Fletcher 4600 228 636 358 1100 532 275 512 622 337
Free Speech Coalition v. Paxton Derek L. Shaffer 5781 539 726 221 301 1462 342 278 1148 764
Hewitt v. US & Duffey v. US (Consolidated) Masha G. Hansford 2534 0 184 0 501 204 526 34 527 558
Hewitt v. US & Duffey v. US (Consolidated) Michael B. Kimberly 2996 207 0 270 260 1113 52 215 372 507
Hewitt v. US & Duffey v. US (Consolidated) Michael H. McGinley 3556 0 520 1246 380 375 543 85 106 301
McLaughlin Chiropractic v. McKesson Corp. Joseph R. Palmore 3046 0 591 465 301 318 138 236 598 399
McLaughlin Chiropractic v. McKesson Corp. Matthew Guarnieri 2106 0 572 131 381 299 0 105 618 0
McLaughlin Chiropractic v. McKesson Corp. Matthew W.H. Wessler 3844 0 335 905 538 1088 893 85 0 0
Stanley v. City of Sanford Deepak Gupta 3492 0 0 666 0 1064 617 324 821 0
Stanley v. City of Sanford Frederick Liu 1798 0 0 84 296 253 156 355 602 52
Stanley v. City of Sanford Jessica C. Conner 3160 0 0 1243 546 579 258 205 170 159
Thompson v. US Caroline A. Flynn 2851 187 435 248 328 744 324 186 343 56
Thompson v. US Chris C. Gair 3474 306 278 498 465 806 167 288 482 184
TikTok v. Garland Elizabeth B. Prelogar 6342 574 906 273 591 656 677 148 1745 772
TikTok v. Garland Jeffrey L. Fisher 4435 952 490 863 314 722 338 313 320 123
TikTok v. Garland Noel J. Francisco 6975 963 580 669 516 1891 498 281 752 825
Waetzig v. Halliburton Matthew D. McGill 2302 0 803 363 454 392 133 157 0 0
Waetzig v. Halliburton Vincent Levy 2778 0 273 558 197 1233 316 201 0 0

Note: Values corresponding with Justice columns indicates volume of words they offered in response to arguing attorney