Updated: June 26, 2025
Oral Arguments
Words Spoken by Justice (Total)

Time Spoken by Justice (Total)

Decisions
| Case | Docket | Date Argued | Date Decided | Lower Court | Decision | Author | Coalition |
|---|---|---|---|---|---|---|---|
| Hamm v. Smith | 23-167 | NA | 2024-11-04 | CA11 | Vacate and Remand | Per Curiam | Per Curiam |
| Facebook v. Amalgamated Bank | 23-980 | 2024-11-06 | 2024-11-22 | CA9 | DIG | Per Curiam | Per Curiam |
| Bouarfa v. Mayorkas | 23-583 | 2024-10-15 | 2024-12-10 | CA11 | Affirm | Jackson | (9-0) |
| NVIDIA v. E. Ohman Jor Fonder | 23-970 | 2024-11-13 | 2024-12-11 | CA9 | DIG | Per Curiam | Per Curiam |
| Royal Canin v. Wullschleger | 23-677 | 2024-10-07 | 2025-01-15 | CA8 | Affirm | Kagan | (9-0) |
| E.M.D. Sales v. Carrera | 23-217 | 2024-11-05 | 2025-01-15 | CA4 | Reverse and Remand | Kavanaugh | (9-0) |
| Tik Tok v. Garland | 24-656 | 2025-01-10 | 2025-01-17 | CADC | Affirm | Per Curiam | (9-0) |
| Andrew v. White | 23-6573 | NA | 2025-01-21 | CA10 | Vacate and Remand | Per Curiam | (7-2) |
| Hungary v. Simon | 23-867 | 2024-12-03 | 2025-02-21 | CADC | Vacate and Remand | Sotomayor | (9-0) |
| Wisconsin Bell, Inc. v. United States ex rel. Health | 23-1127 | 2024-11-04 | 2025-02-21 | CA7 | Affirm and Remand | Kagan | (9-0) |
| Williams v. Reed | 23-191 | 2024-10-07 | 2025-02-21 | SCAL | Reverse and Remand | Kavanaugh | (5-4) |
| Lackey v. Stinnie | 23-621 | 2024-10-08 | 2025-02-25 | CA4 | Reverse and Remand | Roberts | (7-2) |
| Case | Docket | Date Argued | Date Decided | Lower Court | Decision | Author | Coalition |
|---|---|---|---|---|---|---|---|
| Glossip v. Oklahoma | 22-7466 | 2024-10-09 | 2025-02-25 | OCCA | Reverse and Remand | Sotomayor | (5-3) |
| Waetzig v. Halliburton Energy Services, Inc. | 23-971 | 2025-01-14 | 2025-02-26 | CA10 | Reverse and Remand | Alito | (9-0) |
| Dewberry Group, Inc. v. Dewberry Engineers Inc. | 23-900 | 2024-12-11 | 2025-02-26 | CA4 | Vacate and Remand | Kagan | (9-0) |
| City and County of San Francisco v. EPA | 23-753 | 2024-10-16 | 2025-03-04 | CA9 | Reverse and Remand | Alito | (5-4) |
| Bufkin v. Collins | 23-713 | 2024-10-16 | 2025-03-05 | CAFED | Affirm | Thomas | (7-2) |
| Thompson v. United States | 23-1095 | 2025-01-14 | 2025-03-21 | CA7 | Vacate and Remand | Roberts | (9-0) |
| Delligatti v. United States | 23-825 | 2024-11-12 | 2025-03-21 | CA2 | Affirm | Thomas | (7-2) |
| Bondi v. Vanderstok | 23-852 | 2024-10-08 | 2025-03-26 | CA5 | Reverse and Remand | Gorsuch | (7-2) |
| United States v. Miller | 23-824 | 2024-12-02 | 2025-03-26 | CA10 | Reverse | Jackson | (8-1) |
| FDA v. Wages and White Lion Investments, LLC | 23-1038 | 2024-12-02 | 2025-04-02 | CA5 | Vacate and Remand | Alito | (9-0) |
| Medical Marijuana, Inc. v. Horn | 23-365 | 2024-10-15 | 2025-04-02 | CA2 | Affirm and Remand | Barrett | (5-4) |
| Department of Education v. California | 24A910 | NA | 2025-04-04 | DCMA | Granted | Per Curiam | (5-4) |
| Case | Docket | Date Argued | Date Decided | Lower Court | Decision | Author | Coalition |
|---|---|---|---|---|---|---|---|
| Trump v. J.G.G. | 24A931 | NA | 2025-04-07 | DCDC | Vacate | Per Curiam | (5-4)* |
| Cunningham v. Cornell Univ. | 23-1007 | 2025-01-22 | 2025-04-17 | CA2 | Reverse and Remand | Sotomayor | (9-0) |
| Monsalvo Velazquez v. Bondi | 23-929 | 2024-11-12 | 2025-04-22 | CA10 | Reverse and Remand | Gorsuch | (5-4) |
| Advocate Christ Medical Center v. Kennedy, Secretary of Health and Human Services | 23-715 | 2024-11-05 | 2025-04-29 | CADC | Affirm | Barrett | (7-2) |
| Feliciano v. Department of Transportation | 23-861 | 2024-12-09 | 2025-04-30 | CAFED | Reverse and Remand | Gorsuch | (5-4) |
| Barnes v. Felix | 23-1239 | 2025-01-22 | 2025-05-15 | CA5 | Vacate and Remand | Kagan | (9-0) |
| A.A.R.P v. Trump | 24A1007 | NA | 2025-05-16 | CA5 | Vacate | Per Curiam | (7-2) |
| Kousisis v. United States | 23-909 | 2024-12-09 | 2025-05-22 | CA3 | Affirm | Barrett | (9-0) |
| OK Charter School Board v. Drummond | 24-394 | 2025-04-30 | 2025-05-22 | SCOK | Affirm | Per Curiam | (4-4)* |
| Seven County Infrastructure Coalition v. Eagle County, Colorado | 23-975 | 2024-12-10 | 2025-05-29 | CADC | Reverse and Remand | Kavanaugh | (8-0) |
| Laboratory Corp of America Holdings v. Luke Davis | 24-304 | 2025-04-29 | 2025-06-05 | CA9 | DIG | Per Curiam | (8-1) |
| Ames v. Ohio Dept. of Youth Services | 23-1039 | 2025-02-26 | 2025-06-05 | CA6 | Vacate and Remand | Jackson | (9-0) |
| Case | Docket | Date Argued | Date Decided | Lower Court | Decision | Author | Coalition |
|---|---|---|---|---|---|---|---|
| Smith and Wesson Brands v. Estados Unidos Mexicanos | 23-1141 | 2025-03-04 | 2025-06-05 | CA1 | Reverse and Remand | Kagan | (9-0) |
| Catholic Charities Bureau v. Wisconsin Labor and Industry Review Commission | 24-154 | 2025-03-31 | 2025-06-05 | SCWI | Reverse and Remand | Sotomayor | (9-0) |
| CC/Devas v. Antrix Corp | 23-1201 | 2025-03-03 | 2025-06-05 | CA9 | Reverse and Remand | Alito | (9-0) |
| Blom Bank v. Honickman | 23-1259 | 2025-03-03 | 2025-06-05 | CA2 | Reverse and Remand | Thomas | (9-0) |
| A.J.T. v. Osseo Area Schools | 24-249 | 2025-04-28 | 2025-06-12 | CA8 | Vacate and Remand | Roberts | (9-0) |
| Soto v. United States | 24-320 | 2025-04-28 | 2025-06-12 | CAFED | Reverse and Remand | Thomas | (9-0) |
| Parrish v. United States | 24-275 | 2025-04-21 | 2025-06-12 | CA4 | Reverse and Remand | Sotomayor | (8-1) |
| Martin v. United States | 24-362 | 2025-04-29 | 2025-06-12 | CA11 | Vacate and Remand | Gorsuch | (9-0) |
| Commissioner of INS v. Zuch | 24-416 | 2025-04-22 | 2025-06-12 | CA3 | Reverse and Remand | Barrett | (8-1) |
| Rivers v. Guerrero | 23-1345 | 2025-03-31 | 2025-06-12 | CA5 | Affirm | Jackson | (9-0) |
| Perttu v. Richards | 23-1324 | 2025-02-25 | 2025-06-18 | CA6 | Affirm | Roberts | (5-4) |
| United States v. Skrmetti | 23-477 | 2024-12-04 | 2025-06-18 | CA6 | Affirm | Roberts | (6-3) |
| Case | Docket | Date Argued | Date Decided | Lower Court | Decision | Author | Coalition |
|---|---|---|---|---|---|---|---|
| Oklahoma v. EPA | 23-1067 | 2025-03-25 | 2025-06-18 | CA10 | Reverse and Remand | Thomas | (8-0) |
| EPA v. Calumet Shreveport Refining | 23-1229 | 2025-03-25 | 2025-06-18 | CA5 | Vacate and Remand | Thomas | (7-2) |
| NRC v. Texas | 23-1300 | 2025-03-05 | 2025-06-18 | CA5 | Reverse and Remand | Kavanaugh | (6-3) |
| Fuld v. PLO | 24-20 | 2025-04-01 | 2025-06-20 | CA2 | Reverse and Remand | Roberts | (9-0) |
| Stanley v. City of Sanford | 23-997 | 2025-01-13 | 2025-06-20 | CA11 | Affirm | Gorsuch | (8-1)* |
| Diamond Alternative Energy v. EPA | 24-7 | 2025-04-23 | 2025-06-20 | CADC | Reverse and Remand | Kavanaugh | (7-2) |
| McLaughlin Chiropractic v. McKesson | 23-1226 | 2025-01-21 | 2025-06-20 | CA9 | Reverse and Remand | Kavanaugh | (6-3) |
| Esteras v. United States | 23-7483 | 2025-02-25 | 2025-06-20 | CA6 | Vacate and Remand | Barrett | (7-2)* |
| FDA v. R.J. Reynolds | 23-1187 | 2025-01-21 | 2025-06-20 | CA5 | Affirm and Remand | Barrett | (7-2) |
| Hewitt v. United States | 23-1002 | 2025-01-13 | 2025-06-26 | CA5 | Reverse and Remand | Jackson | (5-4) |
| Medina v. Planned Parenthood South Atlantic | 23-1275 | 2025-04-02 | 2025-06-26 | CA4 | Reverse and Remand | Gorsuch | (6-3) |
| Gutierrez v. Saenz | 23-7809 | 2025-02-24 | 2025-06-26 | CA5 | Reverse and Remand | Sotomayor | (6-3) |
| Case | Docket | Date Argued | Date Decided | Lower Court | Decision | Author | Coalition |
|---|---|---|---|---|---|---|---|
| Riley v. Bondi | 23-1270 | 2025-03-24 | 2025-06-26 | CA4 | Vacate and Remand | Alito | (5-4) |
Data Downloads
| Data | Download Link (File Type) |
| SCOTUS Oral Arguments OT24 | Excel RData |
| SCOTUS Oral Arguments OT23 | Excel RData |
| SCOTUS Oral Arguments OT04-OT22 | RData |
About Us
Collection of Supreme Court Statistics (SCOTUSWatch) is a collaborative effort between Dr. Jake S. Truscott (University of Florida) & Dr. Adam Feldman (EmpiricalSCOTUS) aimed at consistently updating and disseminating data related to the United States Supreme Court. Data, corresponding analysis, and weekly round-ups will be available at EmpiricalSCOTUS.
For media and other inquiries, Please E-Mail Us.
![]() Adam Feldman Empirical SCOTUS Blog Optimized Legal Solutions | ![]() Jake S. Truscott University of Florida |

