March Sitting

Updated April 11, 2025

March Sitting Hearings List

Case Docket Petitioner Counsel Respondent Counsel Arguing Amici Lower Court Cert Amici Merits Amici
Louisiana v. Phillip Callais, et al. 24-109 J. Benjamin Aguiñaga Edward D. Greim WDLA 2 18
Press Robinson, et al. v. Phillip Callais, et al. 24-110 Stuart C. Naifeh Edward D. Greim WDLA NA NA
Pierre Yassue Nashun Riley v. Pamela Bondi, Attorney General. 23-1270 Keith Bradley Ephraim McDowell Stephen J. Hammer CA4 1 9
Environmental Protection Agency v. Calumet Shreveport Refning, L.L.C., et al. 23-1229 Malcolm L. Stewart Seth P. Waxman; Michael R. Huston CA5 0 5
Oklahoma, et al. v. Environmental Protection Agency, et al. 23-1067 Mithun Mansinghani Malcolm L. Stewart CA10 NA NA
PacifCorp, et al. v. Environmental Protection Agency, et al. 23-1068 Misha Tseytlin Malcolm L. Stewart CA10 NA NA
Federal Communications Commission, et al. v. Consumers’ Research, et al. 24-354 Sarah M. Harris R. Trent McCotter CA5 2 48
Schools, Health & Libraries Broadband Coalition, et al. v. Consumers’ Research, et al. 24-422 Paul D. Clement R. Trent McCotter CA5 NA NA
Catholic Charities Bureau, Inc., et al. v. Wisconsin Labor & Industry Review Commission, et al. 24-154 Eric C. Rassbach Colin T. Roth Curtis E. Gannon SCWI 8 29
Danny Richard Rivers v. Eric Guerrero, Director, Texas Department of Criminal Justice, Correctional Institutions Division. 23-1345 Peter A. Bruland Aaron L. Nielson Matthew Guarnieri CA5 3 9
Miriam Fuld, et al. v. Palestine Liberation Organization, et al. 24-20 Kent A. Yalowitz Mitchell R. Berger CA2 4 12
United States v. Palestine Liberation Organization, et al. 24-151 Edwin S. Kneedler Mitchell R. Berger CA2 NA NA
Eunice Medina, Director, South Carolina Department of Health and Human Services v. Planned Parenthood South Atlantic, et al. 23-1275 John J. Bursch Nicole A. Saharsky Kyle D. Hawkins CA4 9 33

Words Spoken by Justice (March Sitting)

ALITO
BARRETT
GORSUCH
JACKSON
KAGAN
KAVANAUGH
ROBERTS
SOTOMAYOR
THOMAS
Case
Catholic Charities Bureau v. WI Labor & Review Comm 397 1118 1204 1728 997 548 489 519 375
EPA v. Calumet Shreveport Refining 489 524 1471 951 1044 961 183 1015 293
Fuld v. PLO 805 1235 1632 1215 699 558 280 1143 229
Louisiana v. Phillip Callais 681 503 545 1181 1280 459 197 840 167
Medina v. Planned Parenthood South Atlantic 318 1006 377 1638 1120 852 204 1009 200
Riley v. Bondi 252 169 455 459 531 44 334 704 260
Rivers v. Guerrero 115 96 288 695 0 133 78 687 75
OK v. EPA 0 0 404 824 494 273 147 153 87

Time Speaking by Justice (March Sitting)

ALITO
BARRETT
GORSUCH
JACKSON
KAGAN
KAVANAUGH
ROBERTS
SOTOMAYOR
THOMAS
Case Total Time (Minutes)
Catholic Charities Bureau v. WI Labor & Review Comm 42.99 2.48 5.39 6.03 10.57 5.85 2.93 3.49 3.42 2.83
EPA v. Calumet Shreveport Refining 40.18 2.85 2.56 7.45 5.7 5.85 5.14 1.41 7.07 2.15
Fuld v. PLO 46.5 4.97 6.34 8.39 7.48 4.15 3.32 1.97 7.99 1.89
Louisiana v. Phillip Callais 35.73 4.68 2.38 3.14 6.98 7.23 2.98 1.45 5.57 1.32
Medina v. Planned Parenthood South Atlantic 39.67 2 4.82 2 9.16 6.18 5.11 1.49 7.3 1.61
OK v. EPA 14.38 0 0 2.18 4.99 3.02 1.52 0.98 1.11 0.58
Riley v. Bondi 20.92 1.7 0.81 2.48 3.12 2.96 0.21 2.68 4.94 2.02
Rivers v. Guerrero 13.45 0.62 0.44 1.62 4.17 0 0.73 0.97 4.45 0.45

Attorney Participation (March Sitting)

ALITO
BARRETT
GORSUCH
JACKSON
KAGAN
KAVANAUGH
ROBERTS
SOTOMAYOR
THOMAS
Attorney Total Words
Catholic Charities Bureau v. WI Labor & Review Comm Colin T. Roth 4179 304 627 909 226 502 636 454 163 358
Catholic Charities Bureau v. WI Labor & Review Comm Curtis E. Gannon 2504 0 80 225 223 523 568 328 0 557
Catholic Charities Bureau v. WI Labor & Review Comm Eric C. Rassbach 4190 399 776 217 570 366 507 780 430 145
EPA v. Calumet Shreveport Refining Malcolm L. Stewart 4565 548 332 1208 528 427 187 702 387 246
EPA v. Calumet Shreveport Refining Michael R. Huston 3425 195 159 398 426 453 757 323 364 350
EPA v. Calumet Shreveport Refining Seth P. Waxman 2555 0 69 118 674 0 335 573 287 499
Fuld v. PLO Edwin S. Kneedler 4083 492 256 379 333 304 299 1197 359 464
Fuld v. PLO Kent A. Yalowitz 2680 160 290 464 445 547 59 221 297 197
Fuld v. PLO Mitchell R. Berger 3937 402 901 411 761 516 0 357 299 290
Louisiana v. Phillip Callais Edward D. Greim 2502 8 0 205 547 607 516 323 245 51
Louisiana v. Phillip Callais J. Benjamin Aguinaga 3008 221 351 0 262 0 464 886 322 502
Louisiana v. Phillip Callais Stuart C. Naifeh 2761 473 244 509 152 218 96 590 79 400
Medina v. Planned Parenthood South Atlantic John J. Bursch 4306 0 561 317 878 296 681 918 421 234
Medina v. Planned Parenthood South Atlantic Kyle D. Hawkins 1750 0 89 0 342 231 416 292 298 82
Medina v. Planned Parenthood South Atlantic Nicole A. Saharsky 5761 795 518 529 89 80 1129 1447 577 597
OK v. EPA Malcolm L. Stewart 1732 0 0 36 817 0 242 570 0 67
OK v. EPA Misha Tseytlin 1720 0 0 21 442 313 243 253 0 448
OK v. EPA Mithun Mansinghani 2394 0 0 584 262 260 85 864 279 60
Riley v. Bondi Ephraim McDowell 2280 541 0 423 249 240 122 179 197 329
Riley v. Bondi Keith Bradley 1772 94 0 191 112 0 0 833 187 355
Riley v. Bondi Stephen J. Hammer 3190 0 266 537 571 841 0 631 211 133
Rivers v. Guerrero Aaron L. Nielson 1665 0 0 127 323 0 580 567 0 68
Rivers v. Guerrero Matthew Guarnieri 1029 0 605 0 0 0 0 251 173 0
Rivers v. Guerrero Peter A. Bruland 4802 525 0 329 1181 0 308 1275 640 544

Note: Values corresponding with Justice columns indicates volume of words they offered in response to arguing attorney