November Sitting

Updated November 15, 2024

November Sitting Hearings List

Case Docket Petitioner Counsel Respondent Counsel Arguing Amici Lower Court Cert Amici Merits Amici
Wisconsin Bell, Inc. v. United States, ex rel. Todd Heath. 23–1127 Allyson Ho Tejinder Singh Vivek Suri C. A. 7th Circuit. 2 9
Advocate Christ Medical Center, et al. v. Xavier Becerra, Secretary of Health and Human Services. 23–715 Melissa Arbus Sherry Ephraim McDowell C. A. District of Columbia Circuit. 1 3
E.M.D. Sales, Inc., et al. v. Faustino Sanchez Carrera, et al. 23–217 Lisa S. Blatt Lauren E. Bateman Aimee W. Brown C. A. 4th Circuit. 3 6
Facebook, Inc., et al. v. Amalgamated Bank, et al. 23–980 Kannon Shanmugam Kevin K. Russell Kevin J. Barber C. A. 9th Circuit. 3 9
Hugo Abisai Monsalvo Velazquez v. Merrick B. Garland, Attorney General. 23–929 Gerard J. Cedrone Anthony A. Yang C. A. 10th Circuit. 0 3
Salvatore Delligatti v. United States. 23–825 Allon Kedem Eric J. Feigin C. A. 2nd Circuit. 2 3
NVIDIA Corporation, et al. v. E. Ohman J:or Fonder AB, et al. 23–970 Neal K. Katyal Deepak Gupta Colleen R. Sinzdak C. A. 9th Circuit. 4 13

Words Spoken by Justice (November Sitting)

ALITO
BARRETT
GORSUCH
JACKSON
KAGAN
KAVANAUGH
ROBERTS
SOTOMAYOR
THOMAS
Case
Advocate Christ Medica v. Becerra 183 243 353 1512 1037 1127 75 499 103
Delligatti v. United States 104 279 1372 1299 566 100 257 213 195
E.M.D. Sales, Inc. v. Carrera 218 0 0 685 227 123 418 191 94
Facebook, Inc v. Amalgamated Bank 1213 761 882 1211 1103 950 550 628 397
NVIDIA Corp. v. E. Ohman 611 193 728 1198 858 365 664 843 111
Valazquez v. Garland 399 302 652 1090 888 246 291 774 128
Wisconsin Bell, Inc. v. U.S., ex rel. Health 158 1060 827 1300 788 707 589 717 446

Time Speaking by Justice (November Sitting)

ALITO
BARRETT
GORSUCH
JACKSON
KAGAN
KAVANAUGH
ROBERTS
SOTOMAYOR
THOMAS
Case Total Time (Minutes)
Advocate Christ Medica v. Becerra 29.36 1.11 1.19 1.83 8.38 5.84 6.23 0.63 3.35 0.8
Delligatti v. United States 24.72 0.56 1.34 7.58 7.29 3.14 0.58 1.66 1.12 1.45
E.M.D. Sales, Inc. v. Carrera 12.18 1.68 0 0 3.95 1.26 0.7 2.52 1.3 0.77
Facebook, Inc v. Amalgamated Bank 45.83 6.76 3.66 5.27 7.39 6.51 5.16 3.61 4.45 3.02
NVIDIA Corp. v. E. Ohman 32.94 4.25 0.9 3.97 7.02 4.47 2.07 4.19 5.32 0.75
Valazquez v. Garland 28.52 2.43 1.43 3.33 6.61 5.08 1.45 1.9 5.32 0.97
Wisconsin Bell, Inc. v. U.S., ex rel. Health 37.93 1.01 4.99 4.18 7.4 4.41 3.75 3.85 4.91 3.43

Attorney Participation (November Sitting)

BARRETT
GORSUCH
JACKSON
KAGAN
KAVANAUGH
ROBERTS
SOTOMAYOR
THOMAS
ALITO
Attorney Total Words
Advocate Christ Medica v. Becerra Ephraim McDowell 3100 115 361 680 268 1026 357 230 63 0
Advocate Christ Medica v. Becerra Melissa Arbus Sherry 5267 484 197 538 556 973 1326 793 111 289
Delligatti v. United States Allon Kedem 3894 644 420 346 611 0 1366 230 211 66
Delligatti v. United States Eric J. Feigin 3271 0 661 812 492 227 817 6 256 0
E.M.D. Sales, Inc. v. Carrera Aimee W. Brown 1855 0 0 741 84 0 446 78 106 400
E.M.D. Sales, Inc. v. Carrera Lauren E. Bateman 1630 0 0 321 332 0 576 0 211 190
E.M.D. Sales, Inc. v. Carrera Lisa S. Blatt 2388 0 0 233 287 414 795 480 179 0
Facebook, Inc v. Amalgamated Bank Kannon K. Shanmugam 5614 436 600 635 761 353 1388 469 574 398
Facebook, Inc v. Amalgamated Bank Kevin J. Barber 2544 399 476 145 302 343 369 248 119 143
Facebook, Inc v. Amalgamated Bank Kevin K. Russell 2753 81 315 113 50 394 662 199 534 405
NVIDIA Corp. v. E. Ohman Colleen E. Roh Sinzdak 1294 132 0 0 0 396 343 191 72 160
NVIDIA Corp. v. E. Ohman Deepak Gupta 3643 0 509 176 321 512 983 137 286 719
NVIDIA Corp. v. E. Ohman Neal Kumar Katyal 5217 101 466 673 631 351 1841 494 190 470
Valazquez v. Garland Anthony A. Yang 3875 228 565 824 927 371 441 105 414 0
Valazquez v. Garland Gerard J. Cedrone 3466 523 115 67 114 0 1375 412 214 646
Wisconsin Bell, Inc. v. U.S., ex rel. Health Allyson N. Ho 4070 622 10 599 339 576 1381 236 307 0
Wisconsin Bell, Inc. v. U.S., ex rel. Health Tejinder Singh 4357 117 568 438 371 442 1067 364 744 246
Wisconsin Bell, Inc. v. U.S., ex rel. Health Vivek Suri 1474 168 104 0 339 87 679 0 97 0

Note: Values corresponding with Justice columns indicates volume of words they offered in response to arguing attorney