October Sitting

Updated October 17, 2024

October Sitting Hearings List

Case Docket Argued Petitioner Counsel Respondent Counsel Arguing Amici Lower Court Cert Amici Merits Amici
Nancy Williams, et al. v. Fitzgerald Washington, AL Sec. of Labor 23-191 10/07/24 Adam G. Unikowsky Edmund G. LaCour, Jr. SCAL 0 6
Royal Canin U.S.A, Inc., et al. v. Anastasia Wullschleger, et al. 23-677 10/07/24 Katherine B. Wellington Ashley C. Keller CA8 1 6
Garland, Attorney Gen., et al. v. Jennifer VanDerStok, et al. 23-852 10/08/24 Elizabeth B. Prelogar Peter A. Patterson CA5 2 24
Gerald F. Lackey, Comm. VA DMV v. Damian Stinnie, et al. 23-621 10/08/24 Erika L. Maley Brian D. Schmalzbach Anthony A. Yang CA4 1 14
Richard Eugene Glossip v. Oklahoma 22-7466 10/09/24 Seth P. Waxman Paul D. Clement Christopher G. Michel CCAOK 3 14
Medical Marijuana, Inc., et al. v. Douglas J. Horn 23-365 10/15/24 Lisa S. Blatt Easha Anand CA2 1 7
Amina Bouarfa v. Alejandro Mayorkas, Sec. of Homeland Security, et al. 23-583 10/15/24 Samir Deger-Sen Colleen R. Sinzdak CA11 1 8
Joshua Bufkin v. Denis R. McDonough, Sec. of Veterans Affairs 23-713 10/16/24 Melanie L. Bostwick Sopan Joshi CAFC 4 5
City and County of San Francisco, CA v. EPA 23-753 10/16/24 Tara M. Steeley Frederick Liu CA9 2 10

Words Spoken by Justice (October Sitting)

ALITO
BARRETT
GORSUCH
JACKSON
KAGAN
KAVANAUGH
ROBERTS
SOTOMAYOR
THOMAS
Case
Bouarfa v. Mayorkas, Sec DHS 230 101 638 952 539 23 340 342 97
Bufkin v. McDonough, Sec VA 640 107 1250 1436 704 262 389 787 48
Garland, Att’y Gen. v. VanDerStok 633 402 836 943 330 235 203 753 173
Glossip v. Oklahoma 1350 770 0 3730 3006 360 608 3489 1262
Lackey v. Stinnie 668 805 2216 2857 2046 532 1690 1940 232
Medical Marijuana, Inc. v. Horn 408 267 506 1161 845 905 358 584 82
Royal Canin v. Wullschleger 438 577 366 1003 1068 651 321 475 160
San Francisco v. EPA 431 144 837 1267 1517 1307 640 1521 170
Williams v. Washington 600 658 743 1074 973 677 486 1031 119

Time Speaking by Justice (October Sitting)

ALITO
BARRETT
GORSUCH
JACKSON
KAGAN
KAVANAUGH
ROBERTS
SOTOMAYOR
THOMAS
Case Total Time (Minutes)
Bouarfa v. Mayorkas, Sec DHS 18.44 1.54 0.4 3.39 5.56 3.12 0.11 1.74 2.01 0.57
Bufkin v. McDonough, Sec VA 32.7 4.33 0.51 6.59 7.92 4.05 1.5 2.31 5.19 0.3
Garland, Att’y Gen. v. VanDerStok 26.97 3.93 2.12 4.46 5.43 1.93 1.4 1.29 5.18 1.23
Glossip v. Oklahoma 87.88 9.7 3.77 0 20.57 16.53 2.19 4.49 22.3 8.33
Lackey v. Stinnie 71.6 4.49 3.6 11.47 15.71 11.29 2.81 9.1 11.28 1.85
Medical Marijuana, Inc. v. Horn 28.6 2.71 1.18 2.67 6.09 4.4 4.82 2.26 3.86 0.61
Royal Canin v. Wullschleger 29.98 2.96 2.72 2.05 6.27 5.86 3.52 2.17 3.14 1.29
San Francisco v. EPA 49.14 2.8 0.67 4.72 8.8 9.08 7.46 3.43 10.42 1.76
Williams v. Washington 36.78 3.96 3.23 4.05 6.5 5.36 3.84 2.57 6.47 0.8

Attorney Participation (October Sitting)

GORSUCH
JACKSON
KAGAN
KAVANAUGH
ROBERTS
SOTOMAYOR
THOMAS
ALITO
BARRETT
Attorney Total Words
Bouarfa v. Mayorkas, Sec DHS Colleen E. Roh Sinzdak 1767 553 195 444 28 362 67 118 0 0
Bouarfa v. Mayorkas, Sec DHS Samir Deger-Sen 4687 0 352 582 0 1762 319 692 507 473
Bufkin v. McDonough, Sec VA Melanie L. Bostwick 4342 439 489 440 179 1647 266 212 430 240
Bufkin v. McDonough, Sec VA Sopan Joshi 3374 790 1183 208 126 695 293 79 0 0
Garland, Att’y Gen. v. VanDerStok Elizabeth B. Prelogar 7059 974 346 898 602 1433 699 381 1069 657
Garland, Att’y Gen. v. VanDerStok Peter A. Patterson 3006 336 504 0 0 846 355 421 318 226
Glossip v. Oklahoma Christopher G. Michel 6970 0 1588 1716 786 1480 514 162 0 724
Glossip v. Oklahoma Paul D. Clement 7796 0 758 1552 698 322 1066 1544 416 1440
Glossip v. Oklahoma Seth P. Waxman 6004 0 154 0 0 1962 1432 744 1712 0
Lackey v. Stinnie Anthony A. Yang 4351 654 394 502 476 594 785 388 558 0
Lackey v. Stinnie Brian D. Schmalzbach 6276 1140 350 318 920 2126 408 398 240 376
Lackey v. Stinnie Erika L. Maley 4585 0 740 529 0 1670 572 264 702 108
Medical Marijuana, Inc. v. Horn Easha Anand 4247 531 338 0 1160 1078 0 273 613 254
Medical Marijuana, Inc. v. Horn Lisa S. Blatt 4046 155 1010 637 357 947 351 255 130 204
Royal Canin v. Wullschleger Ashley C. Keller 1966 327 19 444 220 380 0 139 124 313
Royal Canin v. Wullschleger Katherine B. Wellington 4775 159 642 273 680 1273 274 539 762 173
San Francisco v. EPA Frederick Liu 4273 475 211 397 841 753 553 267 455 321
San Francisco v. EPA Tara M. Steeley 3860 85 735 520 307 784 875 407 147 0
Williams v. Washington Adam G. Unikowsky 5388 595 302 608 612 1442 255 150 676 748
Williams v. Washington Edmund G. LaCour, Jr. 3241 234 546 416 707 301 259 154 239 385

Note: Values corresponding with Justice columns indicates volume of words they offered in response to arguing attorney