This week Justice Gorsuch participated in three of the five opinions – Kokesh, Honeycutt, and Laroe. He has yet to write an opinion. Justice Kagan once again has the lengthiest decision with the majority in Advocate Health. Advocate was also the only decision with a separate opinion as Justice Sotomayor wrote a concurrence.
Links to the opinions and the text statistics are below.
| Advocate Health Care Network v. Stapleton (Kagan Majority) | |
| Words | 3702 |
| Unique Words | 1064 |
| Gunning Fog (readability grade level) | 8.9 |
| Sentences | 354 |
| Average Sentence Length | 12.75 |
| Most Frequent Words | |
| church | 60 |
| plan | 56 |
| maintained | 32 |
| employees | 30 |
| plans | 30 |
| established | 25 |
| congress | 24 |
| organization | 22 |
| Advocate (Sotomayor Concurrence) | |
| Words | 435 |
| Unique Words | 253 |
| Gunning Fog (readability grade level) | 8 |
| Sentences | 46 |
| Average Sentence Length | 10.73 |
| Most Frequent Words | |
| church | 8 |
| organizations | 5 |
| plans | 4 |
| congress | 4 |
| these | 3 |
| erisa’s | 3 |
| decision | 3 |
| established | 3 |
| Kokesh v. SEC (Sotomayor Majority) | |
| Words | 2800 |
| Unique Words | 872 |
| Gunning Fog (readability grade level) | 7.8 |
| Sentences | 371 |
| Average Sentence Length | 8.91 |
| Most Frequent Words | |
| disgorgement | 49 |
| sec | 43 |
| court | 33 |
| securities | 24 |
| enforcement | 18 |
| penalty | 18 |
| limitations | 17 |
| commission | 17 |
| laws | 16 |
| act | 14 |
| North Carolina v. Covington (per curiam) | |
| Words | 475 |
| Unique Words | 321 |
| Gunning Fog (readability grade level) | 6.3 |
| Sentences | 109 |
| Average Sentence Length | 7.85 |
| Most Frequent Words | |
| court | 17 |
| district | 14 |
| order | 8 |
| special | 7 |
| north | 6 |
| elections | 6 |
| election | 6 |
| racial | 6 |
| carolina | 6 |
| remedial | 5 |
| Town of Chester v. Laroe Estates, Inc.(Alito Majority) | |
| Words | 2307 |
| Unique Words | 717 |
| Gunning Fog (readability grade level) | 5.7 |
| Sentences | 321 |
| Average Sentence Length | 8.34 |
| Most Frequent Words | |
| sherman | 34 |
| laroe | 33 |
| standing | 26 |
| relief | 22 |
| court | 22 |
| must | 16 |
| case | 15 |
| damages | 15 |
| laroe’s | 14 |
| town | 14 |
| Honeycutt v. United States (Sotomayor Majority) | |
| Words | 2853 |
| Unique Words | 831 |
| Gunning Fog (readability grade level) | 7.8 |
| Sentences | 311 |
| Average Sentence Length | 10.46 |
| Most Frequent Words | |
| property | 56 |
| forfeiture | 49 |
| case | 25 |
| government | 22 |
| defendant | 20 |
| liability | 20 |
| headnote | 20 |
| several | 18 |
| joint | 16 |
| tainted | 16 |
One Comment Add yours